CONTACT DETAILS OF OFFICERS OF HEALTH & FAMILY WELFARE DEPARTMENT, GNCTD:
Health and Family Welfare Department
9th Level, A-Wing, IP Extension, Delhi Secretariat, Delhi - 110002
| Sl. No | Officer Name | Designation | Tel. No. | Fax. No. | Address | |
|---|---|---|---|---|---|---|
| 1. | Sh. Nikhil Kumar, IAS | Secretary (H&FW ) | 23392017 | 23392464 | pshealth[at]nic[dot]in | 907, 9th Level, A wing |
| PS-Pr. Secy (H&FW) | 23392017 | 23392464 | ||||
| 2. | Ms. Tapasya Raghav, IAS |
Special Secretary (H&FW)
|
ss-health[at]delhi[dot]gov[dot]in | 10th Level, A wing | ||
| PA to Spl Secy | ||||||
| 3. |
Sh. Sanjeev Kumar, IAS |
Special Secretary (H&FW)
|
10th Level, A wing | |||
| PA to Spl Secy | ||||||
| 4. | Sh. S. B. Shashank, IAS (Retd.) | Consultant | 23392018 | 904, 9th Level, A wing | ||
| 5. | Sh. Vijender Kumar | Jt. Director (Plg./Stats.) | 23392432 | js[dot]hfw[at]delhi[dot]gov[dot]in | 909, 9th Level, A wing | |
| 6. | Sh. Anil Kumar Sachdeva | Controller of Account/IFA | 23392160 | coa-hfw[at]delhi[dot]gov[dot]in | 405, 4th Level, B wing | |
| 7. |
|
Dy. Secretary (H&FW) | 908, 9th Level, A wing | |||
| 8. | Sh. Raj Kumar | Dy. Secretary (H&FW) | 23392001 |
dshealthrkm[at]gmail[dot]com
|
903, 9th Level, A wing | |
| 9. | Sh.J.B. Kapil | Dy. Secretary (H&FW) | 23392590 | 903, 9th Level, A wing | ||
| 10. | Sh. Rajesh Kumar | Dy. Secretary (H&FW) | 906, 9th Level, A wing | |||
| 11. | Sh. Sharat Kumar | Dy. Secretary (H&FW) | deputysecretarymedical[at]gmail[dot]com | 908, 9th Level, A wing | ||
| 12. | Sh. Vineet Saxena | Assistant Director (IT) |
itbranch-hfw[at]delhi[dot]gov[dot]in
|
2nd Level | ||
| 13. | Mrs. Mamta Sharma | Assistant Director (Plg) | 2nd Level | |||
| 14. | Sh. Shivam Kumar Chaudhary | Technical Officer (IT) |
itbranch-hfw[at]delhi[dot]gov[dot]in
|
2nd Level | ||
| 15. | Sh. Gaurav Bansal | Technical Officer (IT) |
itbranch-hfw[at]delhi[dot]gov[dot]in
|
2nd Level | ||
| 16. | Sh. Prashant Gupta | Technical Officer (IT) |
itbranch-hfw[at]delhi[dot]gov[dot]in
|
2nd Level | ||
| 17. | Sh. Divyansh Tiwari | Technical Officer (IT) |
itbranch-hfw[at]delhi[dot]gov[dot]in
|
2nd Level | ||
| 18. | Sh. Alok Singh Patel | Technical Officer (IT) |
itbranch-hfw[at]delhi[dot]gov[dot]in
|
2nd Level | ||
| 19. | Sh. Akash Kumar | Technical Officer (IT) |
itbranch-hfw[at]delhi[dot]gov[dot]in
|
2nd Level | ||
| 20. | Sh. Vinod Kumar | Section Officer | A wing Hall, 9th Level | |||
| 21. | Sh. Sandeep Solanki | Section Officer | A wing Hall, 9th Level | |||
| 22. | Mrs. Monalisa Gautam | Section Officer | 2nd Level | |||
| 23. | Sh. Manoj Kumar | Section Officer | A wing Hall, 9th Level | |||
| 24. | Sh. Ravindra Kumar | Section Officer | A wing Hall, 9th Level | |||
| 25. | Sh. Tarun Gupta | Section Officer | A wing Hall, 9th Level | |||
| 26. | Sh. Anil Kumar | Section Officer | 2nd Level | |||
| 27. | Sh. Naveen Kumar Singh | Section Officer | A wing Hall, 9th Level | |||
| 28. | Sh. Sunil Kumar Nauriyal | Section Officer | 2nd Level | |||
| 29. | Sh. Sachil Kumar Yadav | Statistical Officer (Plg./Stats.) | A wing Hall, 9th Level | |||
| 30. | Mrs. Ginni Soni | Statistical Officer (Plg./Stats.) | 2nd Level |
Health & Family Welfare